<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thursday Theory: What Makes Great Typography?</title>
	<atom:link href="http://psd.fanextra.com/articles/thursday-theory-what-makes-great-typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://psd.fanextra.com/articles/thursday-theory-what-makes-great-typography/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 09 Jun 2019 14:49:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Xandrine</title>
		<link>http://psd.fanextra.com/articles/thursday-theory-what-makes-great-typography/#comment-236454</link>
		<dc:creator>Xandrine</dc:creator>
		<pubDate>Thu, 06 Oct 2011 12:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=17079#comment-236454</guid>
		<description>I never really thought much about typography. But I like the project about the hospital 3D models.  I&#039;m impressed!

Maybe I can learn something about typography, like the shape, effects and details that were used. 

Thanks! :D</description>
		<content:encoded><![CDATA[<p>I never really thought much about typography. But I like the project about the hospital 3D models.  I&#8217;m impressed!</p>
<p>Maybe I can learn something about typography, like the shape, effects and details that were used. </p>
<p>Thanks! <img src='http://psd.fanextra.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://psd.fanextra.com/articles/thursday-theory-what-makes-great-typography/#comment-192619</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Tue, 20 Sep 2011 03:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=17079#comment-192619</guid>
		<description>That really textured vector type that looks like it was weaved from grass is incredible... I can only imagine how much time went into that. Awesome article!</description>
		<content:encoded><![CDATA[<p>That really textured vector type that looks like it was weaved from grass is incredible&#8230; I can only imagine how much time went into that. Awesome article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Funniest Gifs</title>
		<link>http://psd.fanextra.com/articles/thursday-theory-what-makes-great-typography/#comment-29767</link>
		<dc:creator>Funniest Gifs</dc:creator>
		<pubDate>Sat, 26 Mar 2011 22:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=17079#comment-29767</guid>
		<description>Truelly aw inspiring</description>
		<content:encoded><![CDATA[<p>Truelly aw inspiring</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://psd.fanextra.com/articles/thursday-theory-what-makes-great-typography/#comment-27987</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 17 Mar 2011 11:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=17079#comment-27987</guid>
		<description>Thanks Ivacs!</description>
		<content:encoded><![CDATA[<p>Thanks Ivacs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lvacs</title>
		<link>http://psd.fanextra.com/articles/thursday-theory-what-makes-great-typography/#comment-27601</link>
		<dc:creator>lvacs</dc:creator>
		<pubDate>Tue, 15 Mar 2011 18:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=17079#comment-27601</guid>
		<description>I too never really thought much about typography. Very interesting. Wonderful article Tom!</description>
		<content:encoded><![CDATA[<p>I too never really thought much about typography. Very interesting. Wonderful article Tom!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://psd.fanextra.com/articles/thursday-theory-what-makes-great-typography/#comment-27543</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 15 Mar 2011 11:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=17079#comment-27543</guid>
		<description>I think we all have periods of feeling lazy with typography, hence it&#039;s important to bring it to people&#039;s attention periodically. I&#039;m glad that this article inspired you to pay attention to the details :).</description>
		<content:encoded><![CDATA[<p>I think we all have periods of feeling lazy with typography, hence it&#8217;s important to bring it to people&#8217;s attention periodically. I&#8217;m glad that this article inspired you to pay attention to the details <img src='http://psd.fanextra.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surrey Web Design</title>
		<link>http://psd.fanextra.com/articles/thursday-theory-what-makes-great-typography/#comment-27457</link>
		<dc:creator>Surrey Web Design</dc:creator>
		<pubDate>Mon, 14 Mar 2011 20:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=17079#comment-27457</guid>
		<description>I can&#039;t say I&#039;ve ever given much thought to typography. Not that it isn&#039;t important, but I think that recently I&#039;ve gotten a bit lazy for one reason or another! As mentioned, a very thought-provoking article indeed, and I think from now on I&#039;ll start paying a bit more attention to detail!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t say I&#8217;ve ever given much thought to typography. Not that it isn&#8217;t important, but I think that recently I&#8217;ve gotten a bit lazy for one reason or another! As mentioned, a very thought-provoking article indeed, and I think from now on I&#8217;ll start paying a bit more attention to detail!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://psd.fanextra.com/articles/thursday-theory-what-makes-great-typography/#comment-27401</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 14 Mar 2011 12:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=17079#comment-27401</guid>
		<description>Thanks Eric! I think your last comment &#039;why not put the same amount of attention into the type that we use?&#039; is really what I was trying to promote in this article. Typography often seems to be overlooked totally, or given too little attention. Even if people don&#039;t create a custom font, small variations like you mentioned can add a really unique twist to your work.</description>
		<content:encoded><![CDATA[<p>Thanks Eric! I think your last comment &#8216;why not put the same amount of attention into the type that we use?&#8217; is really what I was trying to promote in this article. Typography often seems to be overlooked totally, or given too little attention. Even if people don&#8217;t create a custom font, small variations like you mentioned can add a really unique twist to your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Vasquez</title>
		<link>http://psd.fanextra.com/articles/thursday-theory-what-makes-great-typography/#comment-26946</link>
		<dc:creator>Eric Vasquez</dc:creator>
		<pubDate>Fri, 11 Mar 2011 16:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=17079#comment-26946</guid>
		<description>A very thought provoking article indeed! All of the examples you have shown are excellent displays of typography at it&#039;s best. I especially love the wire looking typeface under &#039;Paying Attention to Details&#039; and think you have touched on some very important points in the post.

It can really stifle your creativity when using pre-made fonts just because they can sort of limit or restrict your concepts at times. A good solution is to maybe modify a typeface in Illustrator to make it more unique or as you mentioned drawing a font by hand depending on what it will be used for. 

Some projects may call for a more elegant solution where you would perhaps want to use a serif font or something that is spaced out like the Heston&#039;s cover and other times it may be more appropriate to use type as an illustration to reinforce a message. There are a lot of really great examples out there and it really makes you think - when designers spend so much time perfecting an image, why not put the same amount of attention into the type that we use?</description>
		<content:encoded><![CDATA[<p>A very thought provoking article indeed! All of the examples you have shown are excellent displays of typography at it&#8217;s best. I especially love the wire looking typeface under &#8216;Paying Attention to Details&#8217; and think you have touched on some very important points in the post.</p>
<p>It can really stifle your creativity when using pre-made fonts just because they can sort of limit or restrict your concepts at times. A good solution is to maybe modify a typeface in Illustrator to make it more unique or as you mentioned drawing a font by hand depending on what it will be used for. </p>
<p>Some projects may call for a more elegant solution where you would perhaps want to use a serif font or something that is spaced out like the Heston&#8217;s cover and other times it may be more appropriate to use type as an illustration to reinforce a message. There are a lot of really great examples out there and it really makes you think &#8211; when designers spend so much time perfecting an image, why not put the same amount of attention into the type that we use?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
