<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Members Area Tutorial: Create an Amazing 3d Text Effect</title>
	<atom:link href="http://psd.fanextra.com/tutorials/text-effects/members-area-tutorial-create-an-amazing-3d-text-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://psd.fanextra.com/tutorials/text-effects/members-area-tutorial-create-an-amazing-3d-text-effect/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 09 Jun 2019 14:49:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Frederik</title>
		<link>http://psd.fanextra.com/tutorials/text-effects/members-area-tutorial-create-an-amazing-3d-text-effect/#comment-389971</link>
		<dc:creator>Frederik</dc:creator>
		<pubDate>Wed, 25 Jan 2012 07:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=12922#comment-389971</guid>
		<description>Great one! I always love this kind of texteffects with a 3D software and photoshop. 

thx a lot for the tutorial and keep the good work up :)</description>
		<content:encoded><![CDATA[<p>Great one! I always love this kind of texteffects with a 3D software and photoshop. </p>
<p>thx a lot for the tutorial and keep the good work up <img src='http://psd.fanextra.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atulperx</title>
		<link>http://psd.fanextra.com/tutorials/text-effects/members-area-tutorial-create-an-amazing-3d-text-effect/#comment-16601</link>
		<dc:creator>Atulperx</dc:creator>
		<pubDate>Thu, 11 Nov 2010 17:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=12922#comment-16601</guid>
		<description>I am a very old and silent reader of your blog . I have just created one 3D typography collection and featured your this text style . I hope you don&#039;t mind for that and if you find anything wrong than do let me know .

Here - http://www.atulperx.com/inspiration/100-inspiring-3d-typography-designs/

Thanks</description>
		<content:encoded><![CDATA[<p>I am a very old and silent reader of your blog . I have just created one 3D typography collection and featured your this text style . I hope you don&#8217;t mind for that and if you find anything wrong than do let me know .</p>
<p>Here &#8211; <a href="http://www.atulperx.com/inspiration/100-inspiring-3d-typography-designs/" rel="nofollow">http://www.atulperx.com/inspiration/100-inspiring-3d-typography-designs/</a></p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Tutorials</title>
		<link>http://psd.fanextra.com/tutorials/text-effects/members-area-tutorial-create-an-amazing-3d-text-effect/#comment-16397</link>
		<dc:creator>Max Tutorials</dc:creator>
		<pubDate>Thu, 04 Nov 2010 21:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=12922#comment-16397</guid>
		<description>combine Photoshop with a 3D graphic software like 3ds max and you can get some really spectacular results</description>
		<content:encoded><![CDATA[<p>combine Photoshop with a 3D graphic software like 3ds max and you can get some really spectacular results</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narendra Keshkar</title>
		<link>http://psd.fanextra.com/tutorials/text-effects/members-area-tutorial-create-an-amazing-3d-text-effect/#comment-16242</link>
		<dc:creator>Narendra Keshkar</dc:creator>
		<pubDate>Wed, 27 Oct 2010 20:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=12922#comment-16242</guid>
		<description>Firebubble, 

I too severally amused by this effect and tried to create it by many ways but finally completed it with combination of photoshop and xara. Hope you&#039;ll find it useful.</description>
		<content:encoded><![CDATA[<p>Firebubble, </p>
<p>I too severally amused by this effect and tried to create it by many ways but finally completed it with combination of photoshop and xara. Hope you&#8217;ll find it useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firebubble Logo Design</title>
		<link>http://psd.fanextra.com/tutorials/text-effects/members-area-tutorial-create-an-amazing-3d-text-effect/#comment-16240</link>
		<dc:creator>Firebubble Logo Design</dc:creator>
		<pubDate>Wed, 27 Oct 2010 19:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=12922#comment-16240</guid>
		<description>Wow that is insane, I have seen graphics like this before but I did not know this could be done in Photoshop. Very impressed!</description>
		<content:encoded><![CDATA[<p>Wow that is insane, I have seen graphics like this before but I did not know this could be done in Photoshop. Very impressed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narendra Keshkar</title>
		<link>http://psd.fanextra.com/tutorials/text-effects/members-area-tutorial-create-an-amazing-3d-text-effect/#comment-16234</link>
		<dc:creator>Narendra Keshkar</dc:creator>
		<pubDate>Wed, 27 Oct 2010 17:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=12922#comment-16234</guid>
		<description>That&#039;s good to see this tutorial in your premium list. Thanks for publishing it Tom.</description>
		<content:encoded><![CDATA[<p>That&#8217;s good to see this tutorial in your premium list. Thanks for publishing it Tom.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
