<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quickly and Easily Recreate a Popular Inked Typographical Style</title>
	<atom:link href="http://psd.fanextra.com/tutorials/text-effects/quickly-and-easily-recreate-a-popular-inked-typographical-style/feed/" rel="self" type="application/rss+xml" />
	<link>http://psd.fanextra.com/tutorials/text-effects/quickly-and-easily-recreate-a-popular-inked-typographical-style/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 09 Jun 2019 14:49:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Joe</title>
		<link>http://psd.fanextra.com/tutorials/text-effects/quickly-and-easily-recreate-a-popular-inked-typographical-style/#comment-674723</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sun, 25 Nov 2012 15:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=10968#comment-674723</guid>
		<description>Typographical Style is very new for me. I can share Typographic. its can be impressive and interesting learn for user. Thank for new blog.</description>
		<content:encoded><![CDATA[<p>Typographical Style is very new for me. I can share Typographic. its can be impressive and interesting learn for user. Thank for new blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://psd.fanextra.com/tutorials/text-effects/quickly-and-easily-recreate-a-popular-inked-typographical-style/#comment-549377</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 11 Jul 2012 09:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=10968#comment-549377</guid>
		<description>Hey Kelsey. If you do a quick Google of &#039;Photoshop color range selection&#039; it should help explain things for you. It&#039;s just a basic extraction technique you can use by selected based on color data (in this case, the white background).</description>
		<content:encoded><![CDATA[<p>Hey Kelsey. If you do a quick Google of &#8216;Photoshop color range selection&#8217; it should help explain things for you. It&#8217;s just a basic extraction technique you can use by selected based on color data (in this case, the white background).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelsey Quinn</title>
		<link>http://psd.fanextra.com/tutorials/text-effects/quickly-and-easily-recreate-a-popular-inked-typographical-style/#comment-549081</link>
		<dc:creator>kelsey Quinn</dc:creator>
		<pubDate>Tue, 10 Jul 2012 22:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=10968#comment-549081</guid>
		<description>Can somebody help me with step 4 please!</description>
		<content:encoded><![CDATA[<p>Can somebody help me with step 4 please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giwy</title>
		<link>http://psd.fanextra.com/tutorials/text-effects/quickly-and-easily-recreate-a-popular-inked-typographical-style/#comment-443302</link>
		<dc:creator>Giwy</dc:creator>
		<pubDate>Sun, 11 Mar 2012 14:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=10968#comment-443302</guid>
		<description>In a word it&#039;s a perfect tutorial!
everything is clear and steps are easy to follow. Thanks!</description>
		<content:encoded><![CDATA[<p>In a word it&#8217;s a perfect tutorial!<br />
everything is clear and steps are easy to follow. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Bristol</title>
		<link>http://psd.fanextra.com/tutorials/text-effects/quickly-and-easily-recreate-a-popular-inked-typographical-style/#comment-14268</link>
		<dc:creator>Oliver Bristol</dc:creator>
		<pubDate>Fri, 06 Aug 2010 12:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=10968#comment-14268</guid>
		<description>Great tutorial and a really nice result. I really like the techniques you&#039;ve use to achieve the finished image.I will definitely have to try this out sometime and see what I can come up with.</description>
		<content:encoded><![CDATA[<p>Great tutorial and a really nice result. I really like the techniques you&#8217;ve use to achieve the finished image.I will definitely have to try this out sometime and see what I can come up with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Wright</title>
		<link>http://psd.fanextra.com/tutorials/text-effects/quickly-and-easily-recreate-a-popular-inked-typographical-style/#comment-14153</link>
		<dc:creator>Tim Wright</dc:creator>
		<pubDate>Fri, 30 Jul 2010 11:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=10968#comment-14153</guid>
		<description>Very nice tutorial. Thanks for sharing the effect the typography has is really impressive.</description>
		<content:encoded><![CDATA[<p>Very nice tutorial. Thanks for sharing the effect the typography has is really impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJL Website Design</title>
		<link>http://psd.fanextra.com/tutorials/text-effects/quickly-and-easily-recreate-a-popular-inked-typographical-style/#comment-14116</link>
		<dc:creator>SJL Website Design</dc:creator>
		<pubDate>Wed, 28 Jul 2010 10:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=10968#comment-14116</guid>
		<description>Awesome tutorial!! The finished piece looks great, looking forward to trying it out!!
Thanks.</description>
		<content:encoded><![CDATA[<p>Awesome tutorial!! The finished piece looks great, looking forward to trying it out!!<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Webb</title>
		<link>http://psd.fanextra.com/tutorials/text-effects/quickly-and-easily-recreate-a-popular-inked-typographical-style/#comment-14112</link>
		<dc:creator>Stephanie Webb</dc:creator>
		<pubDate>Wed, 28 Jul 2010 07:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=10968#comment-14112</guid>
		<description>Really nice technique, sometime things can look to clean on a site and this is a nice way of making something look more mixed media. I will experiment with this one in the future.</description>
		<content:encoded><![CDATA[<p>Really nice technique, sometime things can look to clean on a site and this is a nice way of making something look more mixed media. I will experiment with this one in the future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
