<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 20 Amazing Examples of Vector Artwork</title>
	<atom:link href="http://psd.fanextra.com/articles/20-amazing-examples-of-vector-artwork/feed/" rel="self" type="application/rss+xml" />
	<link>https://psd.fanextra.com/articles/20-amazing-examples-of-vector-artwork/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 09 Jun 2019 14:49:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Tihomir S.</title>
		<link>https://psd.fanextra.com/articles/20-amazing-examples-of-vector-artwork/#comment-701980</link>
		<dc:creator>Tihomir S.</dc:creator>
		<pubDate>Tue, 11 Dec 2012 00:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=4698#comment-701980</guid>
		<description>I guess the point is to be able to use it for print of any size :D</description>
		<content:encoded><![CDATA[<p>I guess the point is to be able to use it for print of any size <img src='http://psd.fanextra.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>https://psd.fanextra.com/articles/20-amazing-examples-of-vector-artwork/#comment-64872</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 02 Jun 2011 12:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=4698#comment-64872</guid>
		<description>Hi Steve, there are a few differences, but the main one is that vector images can be scaled non-destructively, whereas raster encounters quality loss. Here is some more info: http://www.graphicdesignforum.com/forum/showthread.php?t=41</description>
		<content:encoded><![CDATA[<p>Hi Steve, there are a few differences, but the main one is that vector images can be scaled non-destructively, whereas raster encounters quality loss. Here is some more info: <a href="http://www.graphicdesignforum.com/forum/showthread.php?t=41" rel="nofollow">http://www.graphicdesignforum.com/forum/showthread.php?t=41</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>https://psd.fanextra.com/articles/20-amazing-examples-of-vector-artwork/#comment-64859</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 02 Jun 2011 12:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=4698#comment-64859</guid>
		<description>Tom, i love ur work  a grt deal, bt cn u enlighten me d diffence btw a raster and vector images. I nd d info for my project, thanks</description>
		<content:encoded><![CDATA[<p>Tom, i love ur work  a grt deal, bt cn u enlighten me d diffence btw a raster and vector images. I nd d info for my project, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neha</title>
		<link>https://psd.fanextra.com/articles/20-amazing-examples-of-vector-artwork/#comment-10677</link>
		<dc:creator>Neha</dc:creator>
		<pubDate>Tue, 02 Mar 2010 09:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=4698#comment-10677</guid>
		<description>Amazing wrk and 
superb collection</description>
		<content:encoded><![CDATA[<p>Amazing wrk and<br />
superb collection</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mizzarty</title>
		<link>https://psd.fanextra.com/articles/20-amazing-examples-of-vector-artwork/#comment-10406</link>
		<dc:creator>Mizzarty</dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=4698#comment-10406</guid>
		<description>Love it.</description>
		<content:encoded><![CDATA[<p>Love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacob</title>
		<link>https://psd.fanextra.com/articles/20-amazing-examples-of-vector-artwork/#comment-10149</link>
		<dc:creator>jacob</dc:creator>
		<pubDate>Tue, 02 Feb 2010 04:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=4698#comment-10149</guid>
		<description>amazing</description>
		<content:encoded><![CDATA[<p>amazing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drazr</title>
		<link>https://psd.fanextra.com/articles/20-amazing-examples-of-vector-artwork/#comment-8573</link>
		<dc:creator>Drazr</dc:creator>
		<pubDate>Sat, 21 Nov 2009 22:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=4698#comment-8573</guid>
		<description>Very Amazing Vector Artwork , I never seen such kind of perfection before especially the third one from the top . Thanks for posting Tom , this kind of artwork always bring inspiration in the youngsters !</description>
		<content:encoded><![CDATA[<p>Very Amazing Vector Artwork , I never seen such kind of perfection before especially the third one from the top . Thanks for posting Tom , this kind of artwork always bring inspiration in the youngsters !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qaz</title>
		<link>https://psd.fanextra.com/articles/20-amazing-examples-of-vector-artwork/#comment-7883</link>
		<dc:creator>Qaz</dc:creator>
		<pubDate>Mon, 26 Oct 2009 07:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=4698#comment-7883</guid>
		<description>amazing work......</description>
		<content:encoded><![CDATA[<p>amazing work&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>https://psd.fanextra.com/articles/20-amazing-examples-of-vector-artwork/#comment-7736</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 18 Oct 2009 14:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=4698#comment-7736</guid>
		<description>Ah yeah Bert is amazing! I saw that train piece of his via Collis&#039; Twitter the other day. Incredibly impressive!</description>
		<content:encoded><![CDATA[<p>Ah yeah Bert is amazing! I saw that train piece of his via Collis&#8217; Twitter the other day. Incredibly impressive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>https://psd.fanextra.com/articles/20-amazing-examples-of-vector-artwork/#comment-7735</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Sun, 18 Oct 2009 14:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=4698#comment-7735</guid>
		<description>Amazing - these are great - no doubt about it! but I thunk you left the mist important Vector artist out of your list - Bert Monroy: http://www.bertmonroy.com/

his work is the epitome of Digital Artwork - check out some of his tutorials at http://revision3.com/pixelperfect</description>
		<content:encoded><![CDATA[<p>Amazing &#8211; these are great &#8211; no doubt about it! but I thunk you left the mist important Vector artist out of your list &#8211; Bert Monroy: <a href="http://www.bertmonroy.com/" rel="nofollow">http://www.bertmonroy.com/</a></p>
<p>his work is the epitome of Digital Artwork &#8211; check out some of his tutorials at <a href="http://revision3.com/pixelperfect" rel="nofollow">http://revision3.com/pixelperfect</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
