<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop Case-study: Explosion of Colors and Shapes</title>
	<atom:link href="http://psd.fanextra.com/tutorials/designing/photoshop-case-study-explosion-of-colors-and-shapes/feed/" rel="self" type="application/rss+xml" />
	<link>https://psd.fanextra.com/tutorials/designing/photoshop-case-study-explosion-of-colors-and-shapes/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 09 Jun 2019 14:49:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: matt</title>
		<link>https://psd.fanextra.com/tutorials/designing/photoshop-case-study-explosion-of-colors-and-shapes/#comment-9780</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Sat, 16 Jan 2010 10:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=5343#comment-9780</guid>
		<description>good job, Thnx:)!!!</description>
		<content:encoded><![CDATA[<p>good job, Thnx:)!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshop Case-study: Metropolis &#171; PSDFan</title>
		<link>https://psd.fanextra.com/tutorials/designing/photoshop-case-study-explosion-of-colors-and-shapes/#comment-9730</link>
		<dc:creator>Photoshop Case-study: Metropolis &#171; PSDFan</dc:creator>
		<pubDate>Tue, 12 Jan 2010 11:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=5343#comment-9730</guid>
		<description>[...] Photoshop Case-study: Explosion of Colors and Shapes [...]</description>
		<content:encoded><![CDATA[<p>[...] Photoshop Case-study: Explosion of Colors and Shapes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshop Case-study: Imperium V &#171; PSDFan</title>
		<link>https://psd.fanextra.com/tutorials/designing/photoshop-case-study-explosion-of-colors-and-shapes/#comment-9198</link>
		<dc:creator>Photoshop Case-study: Imperium V &#171; PSDFan</dc:creator>
		<pubDate>Fri, 11 Dec 2009 22:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=5343#comment-9198</guid>
		<description>[...] Photoshop Case-study: Explosion of Colors and Shapes [...]</description>
		<content:encoded><![CDATA[<p>[...] Photoshop Case-study: Explosion of Colors and Shapes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Su</title>
		<link>https://psd.fanextra.com/tutorials/designing/photoshop-case-study-explosion-of-colors-and-shapes/#comment-8091</link>
		<dc:creator>Su</dc:creator>
		<pubDate>Wed, 04 Nov 2009 19:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=5343#comment-8091</guid>
		<description>Amazing and inspiring work. The composition is great! Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Amazing and inspiring work. The composition is great! Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Oliveira</title>
		<link>https://psd.fanextra.com/tutorials/designing/photoshop-case-study-explosion-of-colors-and-shapes/#comment-8009</link>
		<dc:creator>Andre Oliveira</dc:creator>
		<pubDate>Sat, 31 Oct 2009 10:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=5343#comment-8009</guid>
		<description>Hi there Micah and thank&#039;s for the kind words!
The Step by Step is not gonna happen in this piece, cuz this work was made for a contest, and i don&#039;t have that time now to do it, so i&#039;ve done the case study in this one!
But in the future i&#039;m gonna make descritive tutorials! As soon a i have some time free!
Thank&#039;s once again!

PS: you can see the image resource list here: http://heymeca.deviantart.com/art/EXPLOSION-OF-COLORS-AND-SHAPES-136243738</description>
		<content:encoded><![CDATA[<p>Hi there Micah and thank&#8217;s for the kind words!<br />
The Step by Step is not gonna happen in this piece, cuz this work was made for a contest, and i don&#8217;t have that time now to do it, so i&#8217;ve done the case study in this one!<br />
But in the future i&#8217;m gonna make descritive tutorials! As soon a i have some time free!<br />
Thank&#8217;s once again!</p>
<p>PS: you can see the image resource list here: <a href="http://heymeca.deviantart.com/art/EXPLOSION-OF-COLORS-AND-SHAPES-136243738" rel="nofollow">http://heymeca.deviantart.com/art/EXPLOSION-OF-COLORS-AND-SHAPES-136243738</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micah</title>
		<link>https://psd.fanextra.com/tutorials/designing/photoshop-case-study-explosion-of-colors-and-shapes/#comment-7984</link>
		<dc:creator>Micah</dc:creator>
		<pubDate>Fri, 30 Oct 2009 04:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=5343#comment-7984</guid>
		<description>I really like the amount of creativity in this product. Modern art at its pinical. However, as far as tutorials go there is no direction as to how the effects are created, no image resource list, and the tutorial seems backwards. Ending with the background and starting with front elements. I would really like it if a step by step display of which blending modes, brush sets, and images were used in this product. All the same amazing layout and color scheme</description>
		<content:encoded><![CDATA[<p>I really like the amount of creativity in this product. Modern art at its pinical. However, as far as tutorials go there is no direction as to how the effects are created, no image resource list, and the tutorial seems backwards. Ending with the background and starting with front elements. I would really like it if a step by step display of which blending modes, brush sets, and images were used in this product. All the same amazing layout and color scheme</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaw</title>
		<link>https://psd.fanextra.com/tutorials/designing/photoshop-case-study-explosion-of-colors-and-shapes/#comment-7933</link>
		<dc:creator>Shaw</dc:creator>
		<pubDate>Wed, 28 Oct 2009 10:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=5343#comment-7933</guid>
		<description>Loving these case studies Tom, Keep em coming. Very inspirational. Great work Andrea. Maybe you could do an in depth tutorial for PSDFAN? Even tho the pictures are self  explanatory (for me anyway lol) It would be great for the site and for photoshop learners around the world.</description>
		<content:encoded><![CDATA[<p>Loving these case studies Tom, Keep em coming. Very inspirational. Great work Andrea. Maybe you could do an in depth tutorial for PSDFAN? Even tho the pictures are self  explanatory (for me anyway lol) It would be great for the site and for photoshop learners around the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Oliveira</title>
		<link>https://psd.fanextra.com/tutorials/designing/photoshop-case-study-explosion-of-colors-and-shapes/#comment-7925</link>
		<dc:creator>Andre Oliveira</dc:creator>
		<pubDate>Tue, 27 Oct 2009 21:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=5343#comment-7925</guid>
		<description>Hi there! Yes you can count on it!!!

Cheers!</description>
		<content:encoded><![CDATA[<p>Hi there! Yes you can count on it!!!</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>https://psd.fanextra.com/tutorials/designing/photoshop-case-study-explosion-of-colors-and-shapes/#comment-7918</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 27 Oct 2009 14:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=5343#comment-7918</guid>
		<description>Thanks Vim! I&#039;ll definitely be posting more casestudies, and hopefully Andre will be willing to share more of his awesome work with our community :).</description>
		<content:encoded><![CDATA[<p>Thanks Vim! I&#8217;ll definitely be posting more casestudies, and hopefully Andre will be willing to share more of his awesome work with our community <img src='http://psd.fanextra.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vim</title>
		<link>https://psd.fanextra.com/tutorials/designing/photoshop-case-study-explosion-of-colors-and-shapes/#comment-7912</link>
		<dc:creator>Vim</dc:creator>
		<pubDate>Tue, 27 Oct 2009 08:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=5343#comment-7912</guid>
		<description>great post, really like the creativity in all this it all comes together in the final piece, i like the different pieces and stages that are all put in this artwork, it would be great to see more case studies like this, and more work from Andre Meca?</description>
		<content:encoded><![CDATA[<p>great post, really like the creativity in all this it all comes together in the final piece, i like the different pieces and stages that are all put in this artwork, it would be great to see more case studies like this, and more work from Andre Meca?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
