<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make Your Photos More Intense in 12 Easy Steps</title>
	<atom:link href="http://psd.fanextra.com/tutorials/photo-effects/make-your-photos-more-intense-in-12-easy-steps/feed/" rel="self" type="application/rss+xml" />
	<link>https://psd.fanextra.com/tutorials/photo-effects/make-your-photos-more-intense-in-12-easy-steps/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 09 Jun 2019 14:49:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Tom</title>
		<link>https://psd.fanextra.com/tutorials/photo-effects/make-your-photos-more-intense-in-12-easy-steps/#comment-425850</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 23 Feb 2012 10:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=2607#comment-425850</guid>
		<description>Hey Lyndsey. First of all, are you sure you have you radial gradient tool selected, not your regular linear gradient tool selected? If you have your radial gradient tool, then try experimenting with how much your drag it outwards - too much and you may cover your whole screen, not enough and it may not be very large or show up at all. 

Give me a shout if you&#039;re still struggling and I&#039;d be happy to help.</description>
		<content:encoded><![CDATA[<p>Hey Lyndsey. First of all, are you sure you have you radial gradient tool selected, not your regular linear gradient tool selected? If you have your radial gradient tool, then try experimenting with how much your drag it outwards &#8211; too much and you may cover your whole screen, not enough and it may not be very large or show up at all. </p>
<p>Give me a shout if you&#8217;re still struggling and I&#8217;d be happy to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyndsey</title>
		<link>https://psd.fanextra.com/tutorials/photo-effects/make-your-photos-more-intense-in-12-easy-steps/#comment-423982</link>
		<dc:creator>Lyndsey</dc:creator>
		<pubDate>Tue, 21 Feb 2012 16:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=2607#comment-423982</guid>
		<description>Excuse me, I meant to say step three!</description>
		<content:encoded><![CDATA[<p>Excuse me, I meant to say step three!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyndsey</title>
		<link>https://psd.fanextra.com/tutorials/photo-effects/make-your-photos-more-intense-in-12-easy-steps/#comment-423981</link>
		<dc:creator>Lyndsey</dc:creator>
		<pubDate>Tue, 21 Feb 2012 16:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=2607#comment-423981</guid>
		<description>I cannot figure out how to do step four! My two, small radial gradients are not showing up at all, or if they do it covers the whole screen. Any ideas on how to fix this? Awesome work though!</description>
		<content:encoded><![CDATA[<p>I cannot figure out how to do step four! My two, small radial gradients are not showing up at all, or if they do it covers the whole screen. Any ideas on how to fix this? Awesome work though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jagdish</title>
		<link>https://psd.fanextra.com/tutorials/photo-effects/make-your-photos-more-intense-in-12-easy-steps/#comment-417569</link>
		<dc:creator>jagdish</dc:creator>
		<pubDate>Wed, 15 Feb 2012 06:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=2607#comment-417569</guid>
		<description>Guys who did not like the final result can definitely think of toning down the colors. The ultimate choice, however, would depend on the job you have in hand. I would never think of using the original image in an advertisement job, for instance, since it has subdued colors. How much of color enhancement would be required would depend on your own choice, as also the end product that you are trying to design. But, definitely every raw image needs some improvements, if you want to make use of it in your end product. Good tutorial from the graphics designer point of view.</description>
		<content:encoded><![CDATA[<p>Guys who did not like the final result can definitely think of toning down the colors. The ultimate choice, however, would depend on the job you have in hand. I would never think of using the original image in an advertisement job, for instance, since it has subdued colors. How much of color enhancement would be required would depend on your own choice, as also the end product that you are trying to design. But, definitely every raw image needs some improvements, if you want to make use of it in your end product. Good tutorial from the graphics designer point of view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cean</title>
		<link>https://psd.fanextra.com/tutorials/photo-effects/make-your-photos-more-intense-in-12-easy-steps/#comment-313630</link>
		<dc:creator>Cean</dc:creator>
		<pubDate>Thu, 01 Dec 2011 01:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=2607#comment-313630</guid>
		<description>Mmm! It looks beautiful :D The background makes it stand out~ love the green.</description>
		<content:encoded><![CDATA[<p>Mmm! It looks beautiful <img src='http://psd.fanextra.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  The background makes it stand out~ love the green.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>https://psd.fanextra.com/tutorials/photo-effects/make-your-photos-more-intense-in-12-easy-steps/#comment-16047</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 21 Oct 2010 00:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=2607#comment-16047</guid>
		<description>great thanks!</description>
		<content:encoded><![CDATA[<p>great thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>https://psd.fanextra.com/tutorials/photo-effects/make-your-photos-more-intense-in-12-easy-steps/#comment-16016</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 20 Oct 2010 12:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=2607#comment-16016</guid>
		<description>Hi Sarah. Yes that&#039;s fine, although the original photo image doesn&#039;t belong to me, it&#039;s on a license that allows you to do so.</description>
		<content:encoded><![CDATA[<p>Hi Sarah. Yes that&#8217;s fine, although the original photo image doesn&#8217;t belong to me, it&#8217;s on a license that allows you to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>https://psd.fanextra.com/tutorials/photo-effects/make-your-photos-more-intense-in-12-easy-steps/#comment-16000</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 20 Oct 2010 00:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=2607#comment-16000</guid>
		<description>hi there,
i am doing a school project and like your original photo of the limes. 
i am doing a brochure for my mums business and limes are the symbol for teh compnay Citrus Green Gifts. would i have permission to use youtr original lime image in the brochure and on a t-shirt i am making? i will change it by adding a bit of light and enhancing the colour and i will also give reference to where i got the image from. 
thanks 
Sarah</description>
		<content:encoded><![CDATA[<p>hi there,<br />
i am doing a school project and like your original photo of the limes.<br />
i am doing a brochure for my mums business and limes are the symbol for teh compnay Citrus Green Gifts. would i have permission to use youtr original lime image in the brochure and on a t-shirt i am making? i will change it by adding a bit of light and enhancing the colour and i will also give reference to where i got the image from.<br />
thanks<br />
Sarah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasper</title>
		<link>https://psd.fanextra.com/tutorials/photo-effects/make-your-photos-more-intense-in-12-easy-steps/#comment-7388</link>
		<dc:creator>Jasper</dc:creator>
		<pubDate>Fri, 25 Sep 2009 13:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=2607#comment-7388</guid>
		<description>sorry, but I like the original shot better... The dark background and shadows are a good edit but I don&#039;t like the color altering/level shifting you do here.</description>
		<content:encoded><![CDATA[<p>sorry, but I like the original shot better&#8230; The dark background and shadows are a good edit but I don&#8217;t like the color altering/level shifting you do here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>https://psd.fanextra.com/tutorials/photo-effects/make-your-photos-more-intense-in-12-easy-steps/#comment-7125</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Wed, 09 Sep 2009 13:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://psd.fanextra.com/?p=2607#comment-7125</guid>
		<description>Kind of looks like one of the new cross breed fruits, exotic and beautiful.  Very useful. Thanks</description>
		<content:encoded><![CDATA[<p>Kind of looks like one of the new cross breed fruits, exotic and beautiful.  Very useful. Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
